
HONDA GAS ENGINE · PORTABLE
Portable Gasoline Engine Air Compressors
Namerah offers portable air compressor gas powered models with Honda engines, 100 to 500 L tank capacity and 10 bar pressure for demanding work.
Ideal for remote pneumatic applications, emergency production-line needs, and other situations where electrical power is scarce.
TECHNICAL DATASHEET
Model Specifications
Six portable models driven by Honda gasoline engines — 100 to 500 litre receivers.
6
Models
100–500 L
Tank capacity
10 bar / 145 psi
Working pressure
Honda GX
Gasoline engine
Manual
Start type
| Type | Code | Model | Tank | Pressure | Pump | Air Delivery | Engine | Dimensions mm | Weight kg | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| l | bar | psi | Type | rpm | l/min | CFM | HP | Engine | Fuel | Start | |||||
| Gasoline 100L 10 Petrol | G2450193 | Mobile | 100 | 10 | 145 | PAT24A | 1350 | 320 | 11.3 | 4.8 | GX160 | Petrol | Manual | 1110×520×940 | 70 |
| Gasoline 200L 10 Petrol | G2450194 | Mobile | 200 | 10 | 145 | PAT38A | 1070 | 411 | 14.5 | 4.8 | GX160 | Petrol | Manual | 1450×500×1010 | 98 |
| Gasoline 300L 10 Petrol | G2450195 | Mobile | 300 | 10 | 145 | PAT38A | 1070 | 411 | 14.5 | 4.8 | GX160 | Petrol | Manual | 1640×580×1120 | 119 |
| Gasoline 500L 10 Petrol | G2450196 | Mobile | 500 | 10 | 145 | B6000B | 1185 | 676 | 23.9 | 8.4 | GX270 | Petrol | Manual | 1950×680×1260 | 240 |
| Gasoline 500L 10 Petrol | G2450197 | Mobile | 500 | 10 | 145 | B6000B | 1185 | 676 | 23.9 | 11.7 | GX390 | Petrol | Manual | 1950×680×1320 | 248 |
| Gasoline 500L 10 Petrol | G2450198 | Mobile | 500 | 10 | 145 | B7000B | 1115 | 1038 | 36.7 | 11.7 | GX390 | Petrol | Manual | 1950×680×1320 | 263 |
Scroll horizontally to see the full table* Specifications subject to change without notice.
