AIR TREATMENT · PS.A / PS.1
Refrigerated Compressed Air Dryers
600 to 150,000 l/min · up to 16 bar · 3 °C pressure dew point. Two complete series — PS.A high performance and PS.1 industrial — using R134a and R407c refrigerants.
- Flow
- 600 – 150,000 l/min
- Dew point
- 3 °C
- Max pressure
- 16 bar
- Models
- 24

The two series
High performanceR134a / R407c
PS.A — High performance dryers
PS 6.A – PS 168.A · 600 – 16,800 l/min
- Unique design with easily removable panels to facilitate inspection and maintenance.
- New high-performance heat exchanger, a perfect match to the standard air flow of an air compressor.
- Drain valve cleaning requires no tools thanks to the quick bayonet fitting.

IndustrialR407c
PS.1 — Industrial dryers
PS 190.1 – PS 1500.1 · 19,000 – 150,000 l/min
- Limited pressure drop and low power consumption.
- High-efficiency refrigeration compressor with a new gas by-pass valve.
- Extremely constant dew point, functional even at 50 °C ambient temperature.

Schedule of data · PS.A series
PS.A high performance dryers — all 13 models
PS 6.A – 18.A use R134a; PS 25.A and above use R407c.
| Model | Code | Volt/Ph/Hz | kW | Max A | l/min | m³/h | c.f.m. | bar / psi | G | L x D x H (cm) | kg / lbs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PS 6.A | 8193701 | 230/1/50-60 | 0.16 | 1.4 | 600 | 36 | 21 | 16 / 232 | 1/2" | 36 x 43 x 77 | 28 / 62 |
| PS 9.A | 8193702 | 230/1/50-60 | 0.19 | 1.5 | 950 | 57 | 34 | 16 / 232 | 1/2" | 36 x 43 x 77 | 29 / 64 |
| PS 12.A | 8193703 | 230/1/50-60 | 0.21 | 1.7 | 1,200 | 72 | 42 | 16 / 232 | 1/2" | 36 x 43 x 77 | 31 / 68 |
| PS 18.A | 8193704 | 230/1/50-60 | 0.29 | 2.4 | 1,800 | 108 | 64 | 16 / 232 | 1/2" | 36 x 43 x 77 | 34 / 75 |
| PS 25.A | 8193705 | 230/1/50-60 | 0.39 | 3.1 | 2,500 | 150 | 88 | 14 / 203 | 1" | 36 x 43 x 77 | 35 / 77 |
| PS 32.A | 8193706 | 230/1/50 | 0.48 | 3.6 | 3,200 | 192 | 113 | 14 / 203 | 1"1/4 | 36 x 43 x 77 | 40 / 88 |
| PS 43.A | 8193756 | 230/1/50 | 0.71 | 4.5 | 4,300 | 258 | 152 | 14 / 203 | 1"1/4 | 53.5 x 58 x 91 | 43 / 95 |
| PS 52.A | 8193708 | 230/1/50 | 0.72 | 5.2 | 5,200 | 312 | 184 | 14 / 203 | 1"1/4 | 53.5 x 58 x 91 | 44 / 97 |
| PS 63.A | 8193709 | 230/1/50 | 0.82 | 5.2 | 6,300 | 378 | 222 | 14 / 203 | 1"1/2 | 53.5 x 58 x 91 | 54 / 119 |
| PS 80.A | 8193710 | 230/1/50 | 0.71 | 8.9 | 8,000 | 480 | 283 | 14 / 203 | 1"1/2 | 53.5 x 58 x 91 | 56 / 123 |
| PS 105.A | 8193711 | 230/1/50 | 0.92 | 8.9 | 10,500 | 630 | 371 | 14 / 203 | 2" | 55.5 x 62.5 x 97.5 | 94 / 207 |
| PS 135.A | 8193713 | 230/1/50 | 1.40 | 11.2 | 13,500 | 810 | 477 | 14 / 203 | 2" | 55.5 x 62.5 x 97.5 | 96 / 211 |
| PS 168.A | 8193714 | 230/1/50 | 1.50 | 11.2 | 16,800 | 1,008 | 594 | 14 / 203 | 2" | 66.5 x 72.5 x 110.5 | 144 / 317 |
Schedule of data · PS.1 series
PS.1 industrial dryers — all 11 models
All models are 400/3/50, rated to 14 bar, using R407c refrigerant.
| Model | Code | Volt/Ph/Hz | kW | Max A | l/min | m³/h | c.f.m. | bar / psi | G | L x D x H (cm) | kg / lbs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PS 190.1 | 8193715 | 400/3/50 | 2.1 | 5.7 | 19,000 | 1,110 | 653 | 14 / 203 | 2"1/2 | 64.5 x 92 x 110 | 189 / 417 |
| PS 240.1 | 8193716 | 400/3/50 | 2.3 | 6.7 | 24,000 | 1,500 | 883 | 14 / 203 | 2"1/2 | 64.5 x 92 x 110 | 212 / 467 |
| PS 350.1 | 8193717 | 400/3/50 | 3.60 | 10.2 | 35,000 | 2,100 | 1,236 | 14 / 203 | DN80 | 79 x 100 x 147 | 276 / 607 |
| PS 410.1 | 8193718 | 400/3/50 | 3.90 | 11.2 | 41,000 | 2,460 | 1,449 | 14 / 203 | DN80 | 79 x 100 x 147 | 311 / 684 |
| PS 480.1 | 8193719 | 400/3/50 | 5.20 | 14.5 | 48,000 | 2,880 | 1,696 | 14 / 203 | DN100 | 114 x 121 x 175 | 463 / 1,019 |
| PS 620.1 | 8193720 | 400/3/50 | 5.90 | 15.9 | 62,000 | 3,720 | 2,191 | 14 / 203 | DN100 | 114 x 121 x 175 | 538 / 1,184 |
| PS 810.1 | 8193721 | 400/3/50 | 7.10 | 22.4 | 81,000 | 4,860 | 2,860 | 14 / 203 | DN100 | 114 x 121 x 175 | 612 / 1,346 |
| PS 900.1 | 8193746 | 400/3/50 | 8.40 | 30.1 | 90,000 | 5,400 | 3,178 | 14 / 203 | DN150 | 130 x 175 x 181 | 830 / 1,826 |
| PS 1100.1 | 8193722 | 400/3/50 | 10.80 | 37.1 | 110,000 | 6,600 | 3,885 | 14 / 203 | DN150 | 130 x 175 x 181 | 940 / 2,068 |
| PS 1200.1 | 8193747 | 400/3/50 | 11.30 | 38.8 | 120,000 | 7,200 | 4,238 | 14 / 203 | DN200 | 140 x 220 x 187 | 1,055 / 2,321 |
| PS 1500.1 | 8193748 | 400/3/50 | 16.80 | 47.8 | 150,000 | 9,000 | 5,297 | 14 / 203 | DN200 | 140 x 220 x 187 | 1,200 / 2,640 |
Sizing guide
How to size your dryer
- 1Take your compressor's free air delivery in l/min.
- 2Multiply it by factors F1, F2, F3 and F4 for your site conditions.
- 3Choose the first model whose rated flow is equal to or above the result.
Worked example
5,000 l/min at 8 bar (F1 1.05), 40 °C ambient (F2 0.79), 45 °C inlet (F3 0.67), 3 °C dew point (F4 1.00) → 5,000 x 1.05 x 0.79 x 0.67 x 1.00 = 2,777 l/min → PS 32.A.
F1
Operating pressure (barg)
| Value | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|---|
| Factor F1 | 0.77 | 0.86 | 0.93 | 1.00 | 1.05 | 1.14 | 1.21 | 1.27 |
F2
Ambient temperature (°C)
| Value | ≤25 | 30 | 35 | 40 | 45 |
|---|---|---|---|---|---|
| Factor F2 | 1.00 | 0.95 | 0.88 | 0.79 | 0.68 |
F3
Air inlet temperature (°C)
| Value | ≤30 | 35 | 40 | 45 | 50 | 55 |
|---|---|---|---|---|---|---|
| Factor F3 | 1.11 | 1.00 | 0.81 | 0.67 | 0.55 | 0.45 |
F4
Pressure dew point (°C)
| Value | 3 | 5 | 7 | 10 |
|---|---|---|---|---|
| Factor F4 | 1.00 | 1.11 | 1.19 | 1.38 |
Reference data & accessories
Reference data (DIN-ISO 7183)
- Pressure dew point tpd
- 3 °C
- Air flow related to
- 20 °C, 1 bar
- Compressed air inlet temperature t1
- 35 °C
- Operating pressure p1
- 7 bar
- Cooling air temperature tc
- 25 °C
Operating limits
- Max. compressed air inlet temperature
- 55 °C
- Max. operating pressure
- 14 bar
- Ambient temperature range
- 1 – 45 °C

By-pass groups
Supplied unassembled.
| 9058162 | PS 6.A – 18.A | 1/2" |
| 9058156 | PS 25.A | 1" |
| 9058319 | PS 32.A – 52.A | 1"1/4 |
| 9058320 | PS 63.A – 80.A | 1"1/2 |
| 9058321 | PS 105.A – 135.A | 2" – 230 mm |
| 9058322 | PS 168.A | 2" – 360 mm |
FAQ
Compressed air dryer FAQs
Not sure which model fits? Our engineers will size it for you.
Send us your compressor flow, working pressure and site temperature and we will recommend the right model with a quotation.
