AIR TREATMENT · PS.A / PS.1

Refrigerated Compressed Air Dryers

600 to 150,000 l/min · up to 16 bar · 3 °C pressure dew point. Two complete series — PS.A high performance and PS.1 industrial — using R134a and R407c refrigerants.

Flow
600 – 150,000 l/min
Dew point
3 °C
Max pressure
16 bar
Models
24
PS.A refrigerated compressed air dryer
The two series
High performanceR134a / R407c

PS.A — High performance dryers

PS 6.A – PS 168.A · 600 – 16,800 l/min

  • Unique design with easily removable panels to facilitate inspection and maintenance.
  • New high-performance heat exchanger, a perfect match to the standard air flow of an air compressor.
  • Drain valve cleaning requires no tools thanks to the quick bayonet fitting.
PS.A — High performance dryers
IndustrialR407c

PS.1 — Industrial dryers

PS 190.1 – PS 1500.1 · 19,000 – 150,000 l/min

  • Limited pressure drop and low power consumption.
  • High-efficiency refrigeration compressor with a new gas by-pass valve.
  • Extremely constant dew point, functional even at 50 °C ambient temperature.
PS.1 — Industrial dryers
Schedule of data · PS.A series

PS.A high performance dryers — all 13 models

PS 6.A – 18.A use R134a; PS 25.A and above use R407c.

ModelCodeVolt/Ph/HzkWMax Al/minm³/hc.f.m.bar / psiGL x D x H (cm)kg / lbs
PS 6.A8193701230/1/50-600.161.4600362116 / 2321/2"36 x 43 x 7728 / 62
PS 9.A8193702230/1/50-600.191.5950573416 / 2321/2"36 x 43 x 7729 / 64
PS 12.A8193703230/1/50-600.211.71,200724216 / 2321/2"36 x 43 x 7731 / 68
PS 18.A8193704230/1/50-600.292.41,8001086416 / 2321/2"36 x 43 x 7734 / 75
PS 25.A8193705230/1/50-600.393.12,5001508814 / 2031"36 x 43 x 7735 / 77
PS 32.A8193706230/1/500.483.63,20019211314 / 2031"1/436 x 43 x 7740 / 88
PS 43.A8193756230/1/500.714.54,30025815214 / 2031"1/453.5 x 58 x 9143 / 95
PS 52.A8193708230/1/500.725.25,20031218414 / 2031"1/453.5 x 58 x 9144 / 97
PS 63.A8193709230/1/500.825.26,30037822214 / 2031"1/253.5 x 58 x 9154 / 119
PS 80.A8193710230/1/500.718.98,00048028314 / 2031"1/253.5 x 58 x 9156 / 123
PS 105.A8193711230/1/500.928.910,50063037114 / 2032"55.5 x 62.5 x 97.594 / 207
PS 135.A8193713230/1/501.4011.213,50081047714 / 2032"55.5 x 62.5 x 97.596 / 211
PS 168.A8193714230/1/501.5011.216,8001,00859414 / 2032"66.5 x 72.5 x 110.5144 / 317
Schedule of data · PS.1 series

PS.1 industrial dryers — all 11 models

All models are 400/3/50, rated to 14 bar, using R407c refrigerant.

ModelCodeVolt/Ph/HzkWMax Al/minm³/hc.f.m.bar / psiGL x D x H (cm)kg / lbs
PS 190.18193715400/3/502.15.719,0001,11065314 / 2032"1/264.5 x 92 x 110189 / 417
PS 240.18193716400/3/502.36.724,0001,50088314 / 2032"1/264.5 x 92 x 110212 / 467
PS 350.18193717400/3/503.6010.235,0002,1001,23614 / 203DN8079 x 100 x 147276 / 607
PS 410.18193718400/3/503.9011.241,0002,4601,44914 / 203DN8079 x 100 x 147311 / 684
PS 480.18193719400/3/505.2014.548,0002,8801,69614 / 203DN100114 x 121 x 175463 / 1,019
PS 620.18193720400/3/505.9015.962,0003,7202,19114 / 203DN100114 x 121 x 175538 / 1,184
PS 810.18193721400/3/507.1022.481,0004,8602,86014 / 203DN100114 x 121 x 175612 / 1,346
PS 900.18193746400/3/508.4030.190,0005,4003,17814 / 203DN150130 x 175 x 181830 / 1,826
PS 1100.18193722400/3/5010.8037.1110,0006,6003,88514 / 203DN150130 x 175 x 181940 / 2,068
PS 1200.18193747400/3/5011.3038.8120,0007,2004,23814 / 203DN200140 x 220 x 1871,055 / 2,321
PS 1500.18193748400/3/5016.8047.8150,0009,0005,29714 / 203DN200140 x 220 x 1871,200 / 2,640
Sizing guide

How to size your dryer

  1. 1Take your compressor's free air delivery in l/min.
  2. 2Multiply it by factors F1, F2, F3 and F4 for your site conditions.
  3. 3Choose the first model whose rated flow is equal to or above the result.
Worked example

5,000 l/min at 8 bar (F1 1.05), 40 °C ambient (F2 0.79), 45 °C inlet (F3 0.67), 3 °C dew point (F4 1.00) → 5,000 x 1.05 x 0.79 x 0.67 x 1.00 = 2,777 l/min → PS 32.A.

F1

Operating pressure (barg)

Value45678101214
Factor F10.770.860.931.001.051.141.211.27
F2

Ambient temperature (°C)

Value≤2530354045
Factor F21.000.950.880.790.68
F3

Air inlet temperature (°C)

Value≤303540455055
Factor F31.111.000.810.670.550.45
F4

Pressure dew point (°C)

Value35710
Factor F41.001.111.191.38
Reference data & accessories

Reference data (DIN-ISO 7183)

Pressure dew point tpd
3 °C
Air flow related to
20 °C, 1 bar
Compressed air inlet temperature t1
35 °C
Operating pressure p1
7 bar
Cooling air temperature tc
25 °C

Operating limits

Max. compressed air inlet temperature
55 °C
Max. operating pressure
14 bar
Ambient temperature range
1 – 45 °C
PS.1 industrial dryer

By-pass groups

Supplied unassembled.

9058162PS 6.A – 18.A1/2"
9058156PS 25.A1"
9058319PS 32.A – 52.A1"1/4
9058320PS 63.A – 80.A1"1/2
9058321PS 105.A – 135.A2" – 230 mm
9058322PS 168.A2" – 360 mm
FAQ

Compressed air dryer FAQs

Not sure which model fits? Our engineers will size it for you.

Send us your compressor flow, working pressure and site temperature and we will recommend the right model with a quotation.

Request a Quote